ТОП просматриваемых книг сайта:
History of the United States. Charles A. Beard
Читать онлайн.Название History of the United States
Год выпуска 0
isbn 4064066405472
Автор произведения Charles A. Beard
Жанр Документальная литература
Издательство Bookwire
PART IV. THE WEST AND JACKSONIAN DEMOCRACY
PART V. SECTIONAL CONFLICT AND RECONSTRUCTION
PART VI. NATIONAL GROWTH AND WORLD POLITICS
PART VII. PROGRESSIVE DEMOCRACY AND THE WORLD WAR
APPENDIX
Constitution of the United States
POPULATION OF THE UNITED STATES, BY STATES: 1920, 1910, 1900
States | Population | ||
---|---|---|---|
1920 | 1910 | 1900 | |
United States | 105,708,771 | 91,972,266 | 75,994,575 |
Alabama | 2,348,174 | 2,138,093 | 1,828,697 |
Arizona | 333,903 | 204,354 | 122,931 |
Arkansas | 1,752,204 | 1,574,449 | 1,311,564 |
California | 3,426,861 | 2,377,549 | 1,485,053 |
Colorado | 939,629 | 799,024 | 539,700 |
Connecticut | 1,380,631 | 1,114,756 | 908,420 |
Delaware | 223,003 | 202,322 | 184,735 |
District of Columbia | 437,571 | 331,069 | 278,718 |
Florida | 968,470 | 752,619 | 528,542 |
Georgia | 2,895,832 | 2,609,121 | 2,216,331 |
Idaho | 431,866 | 325,594 | 161,772 |
Illinois | 6,485,280 | 5,638,591 | 4,821,550 |
Indiana | 2,930,390 | 2,700,876 | 2,516,462 |
Iowa | 2,404,021 | 2,224,771 | 2,231,853 |
Kansas | 1,769,257 | 1,690,949 | 1,470,495 |
Kentucky | 2,416,630 | 2,289,905 | 2,147,174 |
Louisiana | 1,798,509 | 1,656,388 | 1,381,625 |
Maine | 768,014 | 742,371 | 694,466 |
Maryland | 1,449,661 | 1,295,346 | 1,188,044 |
Massachusetts | 3,852,356 | 3,366,416 | 2,805,346 |
Michigan
|