Скачать книгу

rel="nofollow" href="#ulink_b5e96d36-c73d-55e7-8165-c83d4ca7bcb5">Tables 1.2.1 and 1.2.2); in the future there will likely also be ways to assess genetic aspects of aging (e.g., telomeres, DNA methylation, etc.).

<10 kg 10–20 kg 20–30 kg 30–40 kg 40–50 kg >50 kg
Age Life Stage Relative Human Age (Years) Life Stage Relative Human Age (Years) Life Stage Relative Human Age (Years) Life Stage Relative Human Age (Years) Life Stage Relative Human Age (Years) Life Stage Relative Human Age (Years)
3 months Puppy 4 Puppy 4 Puppy 3 Puppy 3 Puppy 3 Puppy 3
6 months Puppy 7 Puppy 7 Puppy 6 Puppy 6 Puppy 6 Puppy 6
9 months Young 11 Young 11 Puppy 9 Puppy 9 Puppy 9 Puppy 9
12 months Young 15 Young 15 Puppy 12 Puppy 12 Puppy 12 Puppy 12
18 months Young 19 Young 19 Young 16 Young 16 Puppy 16 Puppy 16
2 years Young 24 Young 24 Young 19 Young 19 Young 19 Young 19
3 years Mature 28 Mature 28 Mature 25 Mature 26 Mature 26 Mature 27
4 years Mature 32 Mature 32 Mature 30 Mature 32 Mature 33 Mature 35
5 years Mature 36 Mature 36 Mature 36 Mature 38 Mature 40 Senior 42
6 years Mature 40 Mature 40 Mature 42 Senior 46 Senior 47 Senior 50
7 years Mature 44 Senior 45 Senior 48 Senior 53 Senior 54 Senior 56
8 years Senior 48 Senior 49 Senior 53 Senior 57 Senior 58 Senior 61
9 years Senior 52 Senior 53 Senior 58

Скачать книгу