Скачать книгу

further, the statistics published in the reports of certain schools for the deaf. While these are perhaps not of sufficient extent to warrant full conclusions, they may be regarded as quite representative;[36] and though to be taken with something of the caution as the census figures, they may serve to throw some light upon the situation. Comparison of the proportions of pupils deaf from the several diseases at different times may be made in two ways: by finding the respective proportions over a series of successive years from a certain time back down to the present, and by contrasting the proportions in two widely separated periods, one in the present and one in the past. These will be taken up in order.

      The following tables give the percentages of cases of deafness in pupils from the important diseases as found in six schools in successive years: in the New York Institution in the total annual attendance from 1899 to 1912; in the Michigan School in the total biennial attendance from 1883 to 1912; in the Pennsylvania Institution in the number of new pupils admitted quadriennially from 1843 to 1912; in the Western Pennsylvania Institution in the number admitted biennially from 1887 to 1912; in the Maryland School in the number admitted biennially from 1884 to 1911; and in the Wisconsin School in the number admitted biennially from 1880 to 1908.

      I. CAUSES OF DEAFNESS IN NEW YORK INSTITUTION FROM 1899 TO 1912

1899 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 1910 1911 1912
Total Number 466 476 481 477 464 503 508 510 543 555 565 570 546 518
Congenital 36.0 27.1 26.8 40.9 36.2 41.1 46.2 31.8 33.3 34.4 34.9 32.8 34.6 36.6
Scarlet Fever 11.4 10.1 8.9 7.1 6.5 6.9 6.5 4.9 5.3 5.0 5.7 6.1 5.7 5.0
Meningitis 9.5 9.4 7.7 7.9 7.8 7.9 11.0 12.2 16.8 18.6 17.7 17.9 19.0 19.7
Brain Trouble 10.1 9.2 8.3 8.1 7.2 5.9 5.9 7.1 9.0 8.3 8.7 8.3 8.0 8.9
Falls 9.0 7.2 5.4 4.5 3.9 4.2 3.8 5.2 5.9 6.1 6.0 5.1 5.5 5.6
Measles 5.1 3.8 3.8 2.1 3.9 4.5 4.1 4.1 4.8 4.7 4.4 4.6 0.2 0.7
Typhoid Fever 3.7 2.3 1.6 1.0 0.9 1.2 1.0 1.0 1.3 1.3 1.2 1.1 0.9 0.5
Convulsions 3.2 4.4 3.2 2.9 2.6 0.2 1.8 1.8 1.9 1.5 1.9 1.9 2.0 2.1
Various Fevers 2.5 1.5 1.4 1.0 1.7 1.6 1.6 1.6 1.5 1.3 0.7 0.5 0.5 0.7
Catarrh 2.3 2.1 1.9 1.8 1.6

Скачать книгу