ТОП просматриваемых книг сайта:
The History of Sulu. Najeeb M. Saleeby
Читать онлайн.Название The History of Sulu
Год выпуска 0
isbn 4057664146755
Автор произведения Najeeb M. Saleeby
Жанр Документальная литература
Издательство Bookwire
EXPORTS
Commodity | Fiscal year— | |
1905 | 1906 | |
Animals | $42 | $70 |
Hemp | 486 | 5,561 |
Cordage | 5,084 | 5,054 |
Fish | 7,893 | 13,151 |
Copra | 17,870 | 30,052 |
Copal | 3,793 | 4,458 |
Gutta-percha | 108 | 3,939 |
Hides | 839 | 867 |
Mother-of-pearl (shells) | 88,516 | 60,051 |
Tortoise shell | 1,971 | 2,856 |
Shells, all others | 4,249 | 11,864 |
All others | 8,033 | 4,610 |
Total in U. S. currency | $138,884 | $142,533 |
Total in Philippine currency | ₱277,768 | ₱285,066 |
Port of Zamboanga 14
IMPORTS
Agricultural imports | ₱250 | ₱40 |
Wheat flour | 6,048 | 18,378 |
Cement | 3,088 | 12,966 |
Coffee | 5,656 | 10,646 |
Copper, manufactures of | 838 | 686 |
Cotton cloths, close woven | 92,254 | 97,866 |
Cotton cloths, loose woven | 9,628 | 33,714 |
Cotton wearing apparel | 2,136 | 5,152 |
Cotton yarn and thread | 25,032 | 34,862 |
Cotton, knit fabrics | 6,278 | 4,380 |
Cotton, all other manufactures
|