ТОП просматриваемых книг сайта:
Climate Impacts on Sustainable Natural Resource Management. Группа авторов
Читать онлайн.Название Climate Impacts on Sustainable Natural Resource Management
Год выпуска 0
isbn 9781119793397
Автор произведения Группа авторов
Жанр Биология
Издательство John Wiley & Sons Limited
Acknowledgement
We would like to thank to the reviewers for improving this manuscript.
Author Contribution
Kiswanto, Martiwi Diah Setiawati and Satoshi Tsuyuki conceptualized the research. Kiswanto as the first author performed the data analysis and wrote the draft paper while Martiwi Diah Setiawati performed a literature review and edited the manuscript. Kiswanto and Martiwi Diah Setiawati contributed equally.
List of Appendix
1.A Sample of transition matrix for calculating the total area of land cover changes in each period.
t1 | Total (ha) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PMF | PSF | SDF | SMF | SSF | PF | ECL | PDA | MDA | DSL | WSL | PRF | SA | TA | PH | OS | FPA | BG | MA | OW | ||||
t2 | 249.62 | — | — | 1.19 | — | — | — | — | — | — | 0.00 | — | — | — | — | — | — | — | — | — | 250.80 | 250.80 | |
PMF | — | 5.66 | — | — | 0.01 | — | — | — | — | — | — | 0.03 | — | — | — | — | — | 0.01 | — | — | 5.71 | 5.71 | |
PSF | — | — | 2.61 | — | — | 0.08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.68 | 2.68 | |
SDF | — | — | — | 477.85 | — | — | 0.35 | 0.31 | — | 0.06 | 1.59 | — | — | 0.01 | — | — | — | — | 0.03 | 0.06 | 480.26 | 480.26 | |
SMF | — | — | — | — | 18.50 | — | — | — | — | — | — | 0.08 | — | — | — | — | — | 0.17 | — | — | 18.74 | 18.74 | |
SSF | — | — | — | — | — | 12.78 | — | — |
—
|