ТОП просматриваемых книг сайта:
The Geological History of Plants. Sir John William Dawson
Читать онлайн.Название The Geological History of Plants
Год выпуска 0
isbn 4064066153397
Автор произведения Sir John William Dawson
Жанр Языкознание
Издательство Bookwire
Sir John William Dawson
The Geological History of Plants
Published by Good Press, 2019
EAN 4064066153397
Table of Contents
LIST OF ILLUSTRATIONS.
PAGE | |
Table of Chronology of Plants | (Frontispiece.) |
Protannularia Harknessii | 21 |
Nematophyton Logani (three Figures) | 22, 23 |
Trail of King-Crab | 28 |
Trail of Carboniferous Crustacean | 28 |
Rusichnites | 29 |
Palæophycus | 30 |
Astropolithon | 31 |
Carboniferous Rill-mark | 33 |
Cast of Shrinkage Cracks | 34 |
Cone-in-cone | 36 |
Buthotrephis | 37 |
Silurian Vegetation | 40 |
Erian Plants | 49 |
Protosalvinia | 54 |
Ptilophyton (two Figures) | 62, 63 |
Psilophyton (two Figures) | 64, 66 |
Sphenophyllum | 65 |
Lepidodendron | 66 |
Various Ferns | 72, 73 |
Archæopteris | 74 |
Caulopteris | 75 |
Megalopteris | 76 |
Calamites | 77 |
Asterophyllites | 78 |
Dadoxylon | 79 |
Cordaites | 81 |
Erian Fruits | 82 |
Foliage from the Coal-formation | 111 |
Sigillariæ (five Figures) | 112-114 |
Stigmariæ (two Figures) | 115 |
Vegetable Tissues | 117 |
Coals and Erect Trees (two Figures) | 118, 119 |
Lepidodendron | 120 |
Lepidophloios | 121 |
Asterophyllites, &c. | 122 |
Calamites (five Figures) | 123-125 |
Ferns of the Coal-formation (six Figures) | 126-129 |
Noeggerathia dispar | 130 |
Cordaites | 131 |
Fruits of Cordaites, &c. | 132 |
Conifers of the Coal-formation (four Species) | 135 |
Trigonocarpum | 136 |
Sternbergia | 137 |
Walchia imbricatula | 138 |
Foliage of the Jurassic Period | 177 |
Podozamites
|