Скачать книгу

Association of American Publishers

Print books Ebooks
2008 98.9 1.1
2009 97.1 2.9
2010 92.4 7.6
2011 82.7 17.3
2012 76.8 23.2
2013 76.6 23.4
2014 75.9 24.1
2015 79.3 20.7
2016 83.2 16.8
2017 84.3 15.7
2018 85.3 14.7
Source: Association of American Publishers

      Source: Association of American Publishers

      Source: Association of American Publishers

Скачать книгу


Ebooks units Ebooks $
2006 0.1 0.1
2007 0.1 0.1
2008 0.5 0.5
2009 1.9 2.6
2010 6.2 8.6
2011 16.4 19.5
2012 22.2 25.9
2013 20.7 23.8
2014 19.8 23.7
2015