ТОП просматриваемых книг сайта:
Surface Displacement Measurement from Remote Sensing Images. Olivier Cavalie
Читать онлайн.Название Surface Displacement Measurement from Remote Sensing Images
Год выпуска 0
isbn 9781119986836
Автор произведения Olivier Cavalie
Жанр География
Издательство John Wiley & Sons Limited
Table 1.9. Mission characteristics and parameters (2/2)
Satellite | Nation | No. of satellites | Altitude (km) | Local time | Period of orbit (min) | Inclination (deg) | Weight (kg) |
Landsat 8 | USA | 1 | 705 | 10:00 | 98.8 | 98.22 | 2,780 |
Nemo-HD | Slovenia–Canada | 1 | 500 | - | - | - | 70 |
Pléiades-1A | France | 1 | 695 | 10:30 | - | - | 980 |
Pléiades-1B | France | 1 | 695 | 10:30 | - | - | 980 |
Prisma | Italy | 1 | 614 | 10:30 | 99 | 98.19 | 830 |
RapideEye | Germany– USA | 5 | 630 | 11:00 | - | - | 156 |
ResourceSat-2 Resurs-P | India | 1 | 817 | 10:20 | - | - | 1,206 |
1, 2, 3/GEOTON Resurs-P | Russia | 3 | 473 | 10:30 | - | - | 6,570 |
1, 2, | Russia | 3 | 473 | 10:30 | - | - | 6,570 |
3/SHMSA-VR Sentinel-2-A/B | Europe (ESA) | 2 | 786 | 10:30 | - | 98.5 | 1,200 |
SkySat-1 | USA | 1 | 450 | 13:00 | - | - | 110 |
SkySat-2-21 | USA | 6 | 450 | 10:30–13:00 | - | - | 110 |
SPOT-6 | France | 1 | 694 | 10:30 | 98.8 | 98.2 | 712 |
SPOT-7 | France–Azerbaijan | 1 | 694 | 10:30 | 98.8 | 98.2 | 712 |
SuperView-1–4 | China | 4 | 530 | 10:30 | 97 | - | 560 |
TeLEOS-1 | Singapore | 1 | 550 | - | - | 15 | 400 |
TH-1 | China | 3 | 500 | 13:30 | - | 97.35 | 1,000 |
TripleSat/DMC3/SSTL-S1-2-3 | UK–China | 3 | 651 | 10:30 | 97.7 | - | 350 |
TripleSat/DMC3/SSTL-S4 | UK–China | 1 | 636 | 10:30 | 97.7 | - | 458 |
UK-DMC2 |
|