Скачать книгу

meter × 0.2832 = Mg/cubic foot

Molecular Weight 1 mg/liter ppm 1 ppm mg/liter Molecular Weight 1 mg/liter ppm 1 ppm mg/liter Molecular Weight 1 mg/liter ppm 1 ppm mg/liter
1 24,450 0.0000409 39 627 0.001595 77 318 0.00315
2 12,230 0.0000818 40 611 0.001636 78 313 0.00319
3 8,150 0.0001227 41 596 0.001677 79 309 0.00323
4 6,113 0.0001636 42 582 0.001718 80 306 0.00327
5 4,890 0.0002045 43 569 0.001759 81 302 0.00331
6 4,075 0.0002454 44 556 0.001800 82 298 0.00335
7 3,493 0.0002863 45 543 0.001840 83 295 0.00339
8 3,056 0.000327 46 532 0.001881 84 291 0.00344
9 2,717 0.000368 47 520 0.001922 85 288 0.00348
10 2,445 0.000409 48 509 0.001963 86 284 0.00352
11 2,223 0.000450 49 499 0.002004 87 281 0.00356
12 2,038 0.000491 50 489 0.002045 88 278 0.00360
13 1,881 0.000532 51 479 0.002086 89 275 0.00364
14 1,746 0.000573 52 470 0.002127 90 272 0.00368
15 1,630 0.000614 53 461 0.002168 91 269 0.00372
16 1,528 0.000654 54 453 0.002209 92 266 0.00376
17 1,438 0.000695 55 445 0.002250 93 263 0.00380
18 1,358 0.000736 56 437 0.002290 94 260 0.00384
19 1,287 0.000777 57 429 0.002331 95 257 0.00389
20 1,223 0.000818 58 422 0.002372 96 255 0.00393
21 1,164 0.000859 59 414 0.002413 97 252 0.00397
22 1,111 0.000900 60 408 0.002554 98 249.5 0.00401
23 1,063 0.000941 61 401

Скачать книгу